The following information is courtesy of Opensecrets.org
Tennessee
CONGRESSIONAL RACES IN 2014
(Date of Primary: Aug 7, 2014)
Race | All Candidates | Amount Raised |
---|---|---|
Senate | Lamar Alexander (R)* | ![]() |
George Shea Flinn (R) | ![]() |
|
Joe Carr (R) | ![]() |
|
Gordon Ball (D) | ![]() |
|
Terry Glen Adams, Jr (D) | ![]() |
|
Brenda Lenard (R) | ![]() |
|
Larry R. Crim (D) | ![]() |
|
Danny Page (R) | ![]() |
|
Frank Christian Agnew (R) | ![]() |
|
Edmund Louis Gauthier (I) | ![]() |
|
Eric Schechter (I) | ![]() |
|
Martin Pleasant (3) | ![]() |
|
Rick Tyler (I) | ![]() |
|
Choudury Salekin (I) | ![]() |
|
Bartholomew J. Phillips (I) | ![]() |
|
Fred R. Anderson (R) | ![]() |
|
Tom Emerson, Jr (I) | ![]() |
|
Harrison Kelly (I) | ![]() |
|
Joe B. Wilmoth (I) | ![]() |
|
John D. King (R) | ![]() |
|
Joshua James (I) | ![]() |
|
Erin Kent Magee (R) | ![]() |
|
Floyd Conover (R) | ![]() |
|
District 01 | Phil Roe (R)* | ![]() |
Robert D. Franklin (I) | ![]() |
|
Bob Smith (3) | ![]() |
|
Dan Hartley (R) | ![]() |
|
John Paul Rader (R) | ![]() |
|
Michael Salyer (L) | ![]() |
|
District 02 | John J. Duncan Jr (R)* | ![]() |
Jason Zachary (R) | ![]() |
|
Norris Dryer (3) | ![]() |
|
Bob Scott (D) | ![]() |
|
Casey Gouge (I) | ![]() |
|
District 03 | Chuck Fleischmann (R)* | ![]() |
Weston Wamp (R) | ![]() |
|
Cassandra J. Mitchell (I) | ![]() |
|
District 04 | Scott Desjarlais (R)* | ![]() |
Jim Tracy (R) | ![]() |
|
Lenda Sherrell (D) | ![]() |
|
Yomi Faparusi (R) | ![]() |
|
Steve Lane (R) | ![]() |
|
Michael Warden (R) | ![]() |
|
Robert Doggart (I) | ![]() |
|
John Anderson (R) | ![]() |
|
Chase Williams (R) | ![]() |
|
David R. Tate (R) | ![]() |
|
District 05 | Jim Cooper (D)* | ![]() |
John Smith (R) | ![]() |
|
Christopher Lynn Carter (R) | ![]() |
|
Paul Deakin (I) | ![]() |
|
Ronnie Holden (R) | ![]() |
|
District 06 | Diane Black (R)* | ![]() |
Jerry Lynn Lowery (R) | ![]() |
|
Mike Winton (I) | ![]() |
|
Amos Scott Powers (D) | ![]() |
|
District 07 | Marsha Blackburn (R)* | ![]() |
Credo Amouzuvik (D) | ![]() |
|
Daniel Nelson Cramer (D) | ![]() |
|
Jacob Brimm (R) | ![]() |
|
Lenny Ladner (L) | ![]() |
|
District 08 | Steve Fincher (R)* | ![]() |
Lawrence Pivnick (D) | ![]() |
|
Dana Matheny (R) | ![]() |
|
John Mills (R) | ![]() |
|
Mark J. Rawles (3) | ![]() |
|
Rickey Hobson (D) | ![]() |
|
Tom Reasons (D) | ![]() |
|
District 09 | Steve Cohen (D)* | ![]() |
Ricky Wilkins (D) | ![]() |
|
Gregory Joiner (I) | ![]() |
|
Herbert Bass (I) | ![]() |
|
Isaac Richmond (D) | ![]() |
|
Paul Cook (I) | ![]() |
|
Floyd Wayne Alberson (I) | ![]() |
Data last updated: 08/06/2014.